Yarn Standards
General yarn categories, typical yardage, stitch gauge, and how they relate to common machine gauges.
Looking for a quick definition? See the Yarn Standards glossary entry.
Yarn standards are general categories that describe how thick a yarn is. For machine knitters, they help you estimate which yarns might work on different machine gauges. Treat them as a starting point only: fiber, twist, construction, and your machine setup all matter.
| Category | Yarn Types | Yards / lb | 4" (10cm) | Machine / Pitch |
|---|---|---|---|---|
| Lace | Lace, Fingering, 2-ply, 10-count crochet thread | 4000–10000 | 33–40 sts | Standard 4.5mm (stranded) |
| Super Fine | Sock, Fingering, Baby, 3-ply | 3000–4000 | 27–32 sts | Standard 4.5mm (stranded) |
| Fine | Sport, Baby, 4-ply | 2000–3000 | 23–26 sts | Standard 4.5mm / Double Bed |
| Light | DK, Light Worsted | 1000–2000 | 21–24 sts | Mid-Gauge 6.0 | 6.5 | 7mm / Standard 4.5mm |
| Medium | Worsted, Afghan, Aran | 800–1000 | 16–20 sts | Mid-Gauge 6.0 | 6.5 | 7mm / Bulky 9mm |
| Bulky | Chunky, Craft, Rug | 500–800 | 12–15 sts | Bulky 9mm |
| Super Bulky | Super Bulky, Roving | 100–500 | 6–11 sts | May not be appropriate |
These standards are a helpful starting point, but machine knitting success also depends on yarn fiber, texture, construction, and your machine setup. Always swatch when possible.
Source: Craft Yarn Council (www.YarnStandards.com)