Minimum Ease Comparison Chart
This chart compares the minimum recommended ease for different types of garments. Ease is the extra room added to your body measurements to allow for movement and comfort. The amount of ease you choose depends on garment style, fabric, and your personal fit preference.
NOTE: Larger figures will be more comfortable with more than the minimum amount of ease.
Copyright © 2008 by the Association of Sewing and Design Professionals, Inc.
sewingprofessionals.com
reproduced with permission.
in / cm
Ease — Blouse / Dress
| Description | Blouse / Dress | |
|---|---|---|
| 1 | Neck | 0.5-1" |
| 2 | High Bust or Chest | 2.5-4" |
| 3 | Bust, Fullest Part | 2.5-4" |
| 4 | Waist | 0.5-1" |
| 5 | Hips, Fullest Part | 1.5-3" |
| 6 | Shoulder to Waist, Back | 0.25-0.5" |
| 7 | Shoulder to Waist, Front | 0.25-0.5" |
| 8 | Waist to Hip | 0" |
| 9 | Sleeve Length, Underarm Seam | 0.5-1" |
| 10 | Shoulder Length | 0.25-0.5" |
| 11 | Underarm (Bicep) | 1.5-3" |
| 12 | Elbow | 0.75-2" |
| 13 | Wrist | 0.5-1" |
Ease — Jacket
| Description | Jacket (Unlined) | Jacket (Lined) | |
|---|---|---|---|
| 1 | Neck | 0.75-1.25" | 1-1.5" |
| 2 | High Bust or Chest | 3.5-5" | 4-5.5" |
| 3 | Bust, Fullest Part | 3.5-5" | 4-5.5" |
| 4 | Waist | 2.5-4" | 3-4.5" |
| 5 | Hips, Fullest Part | 2.5-4" | 3-4.5" |
| 6 | Shoulder to Waist, Back | 0.25-0.75" | 0.5-1" |
| 7 | Shoulder to Waist, Front | 0.25-0.75" | 0.5-1" |
| 8 | Waist to Hip | 0" | 0" |
| 9 | Sleeve Length, Underarm Seam | 0.5-1" | 0.75-1.25" |
| 10 | Shoulder Length | 0.5-0.75" | 0.75-1" |
| 11 | Underarm (Bicep) | 3-4.5" | 3.5-5" |
| 12 | Elbow | 1.25-2.5" | 1.75-3" |
| 13 | Wrist | 1.25-2" | 1.5-2.5" |
Ease — Coat
| Description | Coat (Unlined) | Coat (Lined) | |
|---|---|---|---|
| 1 | Neck | 1.25-1.75" | 1.5-2" |
| 2 | High Bust or Chest | 4.5-6.5" | 5-7" |
| 3 | Bust, Fullest Part | 4.5-6.5" | 5-7" |
| 4 | Waist | 4.5-6.5" | 5-7" |
| 5 | Hips, Fullest Part | 4.5-6.5" | 5-7" |
| 6 | Shoulder to Waist, Back | 0.75-1.25" | 1-1.5" |
| 7 | Shoulder to Waist, Front | 0.75-1.25" | 1-1.5" |
| 8 | Waist to Hip | 0" | 0" |
| 9 | Sleeve Length, Underarm Seam | 0.75-1.25" | 1-1.5" |
| 10 | Shoulder Length | 1-1.25" | 1.25-1.5" |
| 11 | Underarm (Bicep) | 4-5.5" | 4.5-6" |
| 12 | Elbow | 2-3.5" | 2.5-4" |
| 13 | Wrist | 2-3" | 2.5-3.5" |
Ease — Skirt / Pants
| Description | Skirt | Pants | |
|---|---|---|---|
| 1 | Waist | 0.5-1" | 0.75-1.25" |
| 2 | Hips, Fullest Part | 1.5-3" | 1.5-3" |
| 3 | Waist to Hip | 0" | 0" |
| 4 | Thigh | — | 1.5-3" |
| 5 | Knee | — | 1-2" |
| 6 | Calf | — | 1-2" |
| 7 | Ankle | — | 1-1.5" |